AED840 Original price was: AED840.AED350Current price is: AED350.
Brand | HPE |
Model | HPE Ethernet 10Gb |
Part Number | 669279-001, 665249-B21, 665247-001 |
Device Type | Network Adapter (HPE Ethernet 10Gb 2-port 560SFP+ Adapter) |
Interface (Bus) Type | PCI Express 2.0 x8 |
PCI Specification Revision | PCI 2.0 |
Product type | Plugin Card |
Form Factor | Stand Up - Plug-in Card |
Communications | Status Indicators: Port status, link/activity IEEE Compliance: 802.3, 802.1ab, 802.3x, 802.3ad, 802.1p/ 802.1q, 802.3ae, 802.1Qau, 1588 Processor / Memory Network Processor: Intel® 82599 Controller (Intel® Ethernet Converged Network Adapter X520-DA2) RAM: 256 MB Miscellaneous Compliant Standards: FCC Class A certified, UL, BSMI, VCCI Class B ITE, BSMI CNS 13438 Class B, ICES-003, EN55024, CISPR 22, EN55022 Class B, FCC Part 15, WEEE, RoHS, EN 61000-3-2:2006, EN 61000-3-3:2008 |
Features | VLAN support, IPv6 support, Jumbo Frames support, IPv4 support, PXE support, TCP Segmentation Offload (TSO) |
Ports | 0Gb Ethernet x 2 |
Connectivity Technology | Wired |
Data Link Protocol | 10 Gigabit Ethernet |
Data Transfer Rate | 2 port, each at 10Gbps |
Designed for | PE ProLiant DL Series: DL160 Gen8, DL160 Gen8 Base, DL180 Gen9, DL180 Gen9 Base, DL180 Gen9 Entry, DL180 Gen9 Storage, DL20 Gen9, DL20 Gen9 Entry, DL20 Gen9 Performance, DL20 Gen9 Solution, DL320e Gen8, DL320e Gen8 Base, DL320e Gen8 Entry, DL320e Gen8 Performance, DL360e Gen8, DL360e Gen8 Base, DL360e Gen8 Entry, DL360e Gen8 Performance, DL360e Gen8 Special Server, DL360p Gen8, DL360p Gen8 CMS, DL360p Gen8 Special Server, DL380 Gen9 High Performance, DL380e Gen8, DL380e Gen8 Base, DL380e Gen8 Entry, DL380e Gen8 High Performance, DL380e Gen8 Storage, DL380p Gen8 Special, DL385p Gen8, DL385p Gen8 Dedicated Workload, DL385p Gen8 Entry, DL385p Gen8 Maximized Consolidation, DL385p Gen8 Storage, DL560 Gen8, DL560 Gen8 Base, DL560 Gen8 Entry, DL560 Gen8 Performance, DL560 Gen9, DL560 Gen9 Base, DL560 Gen9 Entry, DL560 Gen9 Performance, DL80 Gen9 Entry HPE ProLiant ML Series: ML110 Gen9, ML110 Gen9 Base, ML110 Gen9 Entry, ML30 Gen9, ML30 Gen9 Base, ML30 Gen9 Entry, ML30 Gen9 Performance, ML30 Gen9 Solution, ML310e Gen8, ML310e Gen8 Base, ML310e Gen8 Entry, ML310e Gen8 Performance, ML310e Gen8 v2, ML350 Gen9, ML350 Gen9 Base, ML350 Gen9 Entry, ML350 Gen9 Performance, ML350e Gen8, ML350e Gen8 Base, ML350e Gen8 Entry, ML350e Gen8 Performance, ML350e Gen8 v2, ML350e Gen8 v2 Base, ML350p Gen8, ML350p Gen8 Special Server HPE ProLiant SL Series: SL230s Gen8 1U Left Half Width Tray, SL230s Gen8 1U Right Half Width Tray, SL250s Gen8 2U Left Half Width Tray, SL250s Gen8 2U PCIe Gen3 Left Tray, SL250s Gen8 2U PCIe Gen3 Right Tray, SL250s Gen8 2U Right Half Width Tray, SL250s Gen8 Base 2U Left Half Width Tray, SL250s Gen8 Base 2U Right Half Width Tray, SL270s Gen8 1U Left Half Width Tray, SL270s Gen8 1U Right Half Width Tray, SL270s Gen8 Base 4U Left Half Width Tray, SL270s Gen8 Base 4U Right Half Width Tray, SL270s Gen8 SE 4U Left Tray, SL270s Gen8 SE 4U Right Tray HPE ProLiant XL Series: XL170r Gen9, XL190r Gen9, XL270d Gen9 HPE SimpliVity 380 Gen9 Node HPE StoreEasy 1450, 1850, 3850 Gateway Single Node |
Temperature | Operating Temperature: 0° to 55°C (32° to 131°F) Non-Operating Temperature: -65° to 85° C (-85° to 185° F) |
Humidity | Operating Humidity: 10% to 90% non-condensing Non-operating Humidity: 5% to 95% non-condensing |
Scalability | Expansion & Connectivity Compatible Slots: 1 x PCI Express 2.0 x8 Interfaces: 2 x 10Gb Ethernet - SFP+ |
dimensions ( H x W x D) | Height: 3.00 inch Width: 14.00 inch Depth: 10.00 inch |
Weight | 1.50 lbs |
Power Supply | Power Consumption Operational: 10 Watt |
Warranty | limited 03-month warranty |
Free Shipping apply to all orders over AED 500
Money Back Guaranteed in 15 days return.
Lowest Price Guaranteed.
100% Genuine product.
24/7 Tech Support Available.
Refurbished Grade "A" Condition.
3-Months Warranty.
AED1,340 Original price was: AED1,340.AED799Current price is: AED799.
AED750 Original price was: AED750.AED249Current price is: AED249.
I want to Buy on WhatsApp
Reviews
There are no reviews yet.