AED900 Original price was: AED900.AED750Current price is: AED750.
Brand | HPE |
Model | HPE 817751-001 Eth 10/25G 2P 640SFP28 Adapter |
Part Number | 817751-001 |
Device Type | Network Adapter |
Interface (Bus) Type | Pci Express 3.0 X8 / Pci Express 3.0 X4 |
PCI Specification Revision | Pcie 3.0 |
Product type | Network Adapter |
Form Factor | Plug-in Card |
Communications | Bidirectional Throughput: 100 Gbps bandwidth Per Port: 50 Gbps Capacity : Jumbo Frame Size: Up To 9.6 Kb Remote Management Protocol : Snmp Status Indicators : Link/activity |
Features | Vlan Support, Ipv6 Support, Full Duplex Mode, Tcp/ip Offloading, Quality Of Service (qos), Jumbo Frames Support, Ipv4 Support, Pxe Support, Lacp Support, Lldp Support, Large Send Offload (lso), Receive Side Scaling (rss), Uefi Support, Tcp Segmentation Offload (tso), Qos Tagging, Extended Message-signaled Interrupts (msi-x), Udp/ip Offloading, Tcp/ip Checksum Offload, Rdma Over Converged Ethernet (roce), Virtual Extensible Lan (vxlan), Network Virtualization Using Generic Routing Encapsulation (nvgre), Rdma Over Converged Ethernet (roce) V2 Compliant Standards : Ieee 802.1q, Ieee 802.1p, Ieee 802.3x, Ieee 802.3ad (lacp), Ieee 802.3ae, Ieee 802.1ab (lldp), Ieee 802.3az, Ieee 802.1qbb, Ieee 802.1qaz, Ieee 802.1qau, Ieee 802.1qbg, Ieee 1588v2 |
Ports | 25 Gigabit Ethernet X 2 |
Connectivity Technology | Wired |
Data Link Protocol | 10 Gige, 25 Gigabit Lan |
Data Transfer Rate | 25 Gbps |
Expansion Slots | Expansion / Connectivity : Interfaces : 2 X 25gb Ethernet - Sfp28 |
Designed for | HPE Apollo 4200 Gen9, 4510 Gen9, 4530 Gen9 HPE Proliant Dl120 Gen9, Dl120 Gen9 Entry, Dl160 Gen9, Dl160 Gen9 Base, Dl160 Gen9 Entry, Dl160 Gen9 Performance, Dl180 Gen9, Dl180 Gen9 Base, Dl180 Gen9 Entry, Dl180 Gen9 Storage, Dl360 Gen9, Dl360 Gen9 Base, Dl360 Gen9 Cms, Dl360 Gen9 Entry, Dl360 Gen9 Performance, Dl360 Gen9 Special Server, Dl380 Gen9, Dl380 Gen9 Base, Dl380 Gen9 Entry, Dl380 Gen9 High Performance, Dl380 Gen9 Performance, Dl560 Gen9, Dl560 Gen9 Base, Dl560 Gen9 Entry, Dl560 Gen9 Performance, Dl580 Gen9, Dl580 Gen9 Base, Dl580 Gen9 Database, Dl580 Gen9 High Performance, Xl250a Gen9, Xl250a Gen9 Accelerator Tray |
Temperature | Maximum 0° to 55°C (32° to 131°F) Temperature - Non-Operating-65° to 85° C (-85° to 185° F) |
Humidity | Humidity - Operating 10% to 90% non-condensing Humidity - Non-operating Agency Approvals 5% to 95% non-condensing |
Power Supply | Type power supply Min Operating Temperature 41 °FNominal VoltageAC 120/230 V (50/60 Hz) Max Operating Temperature95 °F |
Warranty | limited 03-month warranty |
Free Shipping apply to all orders over AED 500
Money Back Guaranteed in 15 days return.
Lowest Price Guaranteed.
100% Genuine product.
24/7 Tech Support Available.
Refurbished Grade "A" Condition.
3-Months Warranty.
AED75 – AED150
AED1,375 Original price was: AED1,375.AED350Current price is: AED350.
I want to Buy on WhatsApp
Reviews
There are no reviews yet.